Other maps
Bermuda TriangleCreaturesGuide
All 12 creatures on Bermuda Triangle in Creatures of the Deep.
Interactive map
All Creatures Locations in Bermuda Triangle
| Ammonoidea | North-East | Day & Night | Common |
| Archelon | North-West | Day & Night | Common |
| Cephalaspis | South | Day & Night | Common |
| Diplocaulus | South | Day & Night | Common |
| Ichthyosaurus | South-East | Day & Night | Common |
| Kronosaurus | West | Day & Night | Epic |
| Odobenocetops | East | Day & Night | Common |
| Opabinia | North | Day & Night | Common |
| Orthoceras | Center | Day & Night | Common |
| Peloneustes | East | Day & Night | Rare |
| Peytoia | North | Day & Night | Common |
| Plesiosaurus | South-West | Day & Night | Rare |
