Other maps
All Creature Locations in Chemical Plant
Find all 15 creature locations in Chemical Plant, with spawn times and map spots in one fast, practical companion tool.
Interactive map
Collection tracking
- Mark entries you've ever caught or found. Never resets.
- Mark entries caught or found this month. Resets on the 1st (UTC).
Saved on this device only. Use Export / Import to back up.
All Creatures Locations in Chemical Plant
| Details | ||||
|---|---|---|---|---|
| armored mutoclam | West, Center | Day & Night | Common | |
| bottlopus | Center | Day & Night | Common | |
| crystalcrab | East | Day & Night | Common | |
| cybersquid | East | Day & Night | Common | |
| discoshell | North | Day & Night | Common | |
| firetopus | North | Day & Night | Common | |
| jellydusa | East | Day & Night | Common | |
| lemon puffrog | West, East | Day & Night | Common | |
| neon frogson | South-East, North-West | Day & Night | Common | |
| plasmaturtle | North-West | Day & Night | Common | |
| sewage fungus | East | Day & Night | Common | |
| shrimpster | Center | Day & Night | Common | |
| slimy | South | Day & Night | Common | |
| toxurtle | South-West | Day & Night | Common | |
| tubesnail | South-East | Day & Night | Common |
