Other maps
All Creature Locations in Australia
Find all 12 creature locations in Australia, with spawn times and map spots in one fast, practical companion tool.
Interactive map
Collection tracking
- Mark entries you've ever caught or found. Never resets.
- Mark entries caught or found this month. Resets on the 1st (UTC).
Saved on this device only. Use Export / Import to back up.
All Creatures Locations in Australia
| Details | ||||
|---|---|---|---|---|
| biscuit seastar | South, East | Night | Common | |
| blue ringed octopus | South-East | Day & Night | Rare | |
| box jelly fish | South, East | Day & Night | Common | |
| cauliflower coral | East, Center | Day & Night | Common | |
| giant cuttlefish | East | Night | Rare | |
| pinctada | North | Day & Night | Common | |
| portuguese man o'war | South-West | Day & Night | Common | |
| purple sea urchin | Center | Day & Night | Common | |
| saltwater crocodile | North-West | Day & Night | Rare | |
| sand anemone | Center | Day & Night | Common | |
| sand cucumber | West | Day & Night | Common | |
| sea cow | South | Day & Night | Common |
