Other maps
All Creature Locations in Great Lakes
Find all 9 creature locations in Great Lakes, with spawn times and map spots in one fast, practical companion tool.
Interactive map
Collection tracking
- Mark entries you've ever caught or found. Never resets.
- Mark entries caught or found this month. Resets on the 1st (UTC).
Saved on this device only. Use Export / Import to back up.
All Creatures Locations in Great Lakes
| Details | ||||
|---|---|---|---|---|
| beaver | North | Day & Night | Common | |
| bullfrog | South-East | Day & Night | Common | |
| chinese mystery snail | South-West | Day & Night | Common | |
| common musk turtle | East | Day & Night | Common | |
| eastern massasauga rattlesnake | Center | Day | Common | |
| north american river otter | North-East | Day | Common | |
| quagga mussels | West | Day & Night | Common | |
| queen snake | East | Day | Rare | |
| zebra mussels | West | Day & Night | Common |
